Fuel Price
27 Jun - 3 Jul 2020
| Oil | Price | + / - |
|---|---|---|
| RON95 | RM1.69 | + 0.10 sen |
| RON97 | RM1.99 | + 0.10 sen |
| DIESEL | RM1.86 | + 0.09 sen |
Source: CompareHero.my
27 Jun - 3 Jul 2020
| Oil | Price | + / - |
|---|---|---|
| RON95 | RM1.69 | + 0.10 sen |
| RON97 | RM1.99 | + 0.10 sen |
| DIESEL | RM1.86 | + 0.09 sen |
Source: CompareHero.my
You prefer to use Ron 95 or Ron 97?